This compact and lightweight electric forklift combines high lifting capacity with a tight turning radius, making it ideal for narrow aisles and confined spaces. A cushioning lift cylinder ensures smooth and safe load lowering, while the adjustable steering wheel and seat provide ergonomic comfort for operators during long working hours. The high-efficiency headlamp supports safe operation in low-light environments, and the emergency power-off switch allows rapid isolation in critical situations. Additional safety features include a reverse audible alarm to improve on-site awareness and a roof-guard-mounted fire extinguisher bracket that preserves clear rear visibility without obstruction.
Character | – | Power Mode | Lithium Iron Phosphate Battery |
– | Driving Mode | Seat | |
Kg | Load Capacity | 3000 | |
mm | Load Center | 500 | |
mm | Max. Lifting Height | 3000 | |
Weight | Kg | Self-Weight | 4100 |
Kg | Battery Weight | 180 | |
Size | mm | Front Overhang | 475 |
mm | Wheelbase | 1650 | |
Deg | Mast Tilting Angle (Fwd/Bwd) | 6/12 | |
mm | Mast Height (Fork Lowered) | 2140 | |
mm | Free Lifting Height | 145 | |
mm | Max. Lifting Height | 4135 | |
mm | Overhead Guard Height | 2150 | |
mm | Driver’s Seat Height | 1110 | |
mm | Overall Length (Without Fork) | 2540 | |
mm | Overall Width | 1220 | |
mm | Fork Size: Thickness*Width*Length | 1220x125x45 | |
mm | Min. Ground Clearance (Mast) | 140 | |
mm | Min. Ground Clearance (Middle of Chassis) | 150 | |
mm | Min. Turning Radius | 2350 | |
Tires | – | Tire Tyre | Pneumatictic |
– | Tire Number (X=Driving Tire) | 2x/2 | |
– | Front Tire | 28×9-15-14PR | |
– | Rear Tire | 18×7-8-14PR | |
Performance | Km/h | Travelling Speed (Loaded/Unloaded) | 15/15 |
mm/s | Lifting Speed (Loaded/Unloaded) | 320/460 | |
kN | Max. Drawbar Pull (Loaded/Unloaded) | 20/19.5 | |
% | Max. Gradeability (Loaded/Unloaded) | 15/15 | |
System | – | Power Unit Model | 35M1 |
– | Power Unit Cooling Form | Air Cooling | |
KW | Travelling Motor Power | 25.0AC | |
KW | Working Motor Power | 25.0AC | |
V/Ah | Battery (Voltage/Capacity) | 80/280 | |
V/A | Standard Charger Specifications (Output) | 80/150 |
All products are covered by a 1-year warranty or 2,000 operating hours, whichever comes first.
© 2026 Hifoune Sdn Bhd. All Rights Reserved.