The C Series Diesel Forklift is built for heavy-duty applications, delivering exceptional load capacity and reliable performance even in demanding outdoor environments. Its powerful diesel engine provides strong torque, ensuring that it can handle challenging tasks such as construction, port operations, and lumber yard logistics with ease. Designed for durability, the C Series stands up to continuous operation under harsh conditions, making it a dependable choice for industries that require rugged and long-lasting equipment.
Specifications | – | Power Unit | Diesel |
– | Operator Type | Driver/Seat | |
– | Transmission Box Type | Automatic Transmission | |
kg | Load Capacity | 3000 | |
mm | Load Center | 500 | |
mm | Max Lifting Height | 3000 | |
– | Tire Type | Pneumatic Tire | |
– | Front Tire Number | 2 | |
– | Rear Tire Number | 2 | |
– | Front Tire Size | 28×9-15-14PR | |
– | Rear Tire Size | 6.5-10-10PR | |
Performance | mm/s | Lifting Speed (Loaded) | 630 |
mm/s | Lifting Speed (Unloaded) | 690 | |
mm/s | Lowering Speed (Loaded) | 480 | |
mm/s | Lowering Speed (Unloaded) | 450 | |
km/h | Travelling Speed (Loaded) | 17 | |
km/h | Travelling Speed (Unloaded) | 19 | |
% | Max Grade-ability (Loaded) | 21 | |
kN | Max Drawbar Pull (Loaded) | 18 | |
deg | Mast Tilting Angle (Fwd/Bwd) | 6/12 | |
mm | Free Lifting Height | 150 | |
mm | Turning Radius | 2400 | |
Dimensions | mm | Overall Length (without fork) | 2705 |
mm | Overall Width | 1240 | |
mm | Overhead Guard Height | 2100 | |
mm | Fork Size (LxWxT) | 1070x125x45 | |
mm | Mast Height (Fork Lowered) | 2140 | |
V/Ah | Battery (Voltage/Capacity) | 12/90 | |
kg | Truck Weight | 4380 | |
L | Fuel Tank Capacity | 70 | |
Engine | – | Brand | MITSUBISHI |
– | Model | S4S | |
kw/rpm | Rated Power | 34.4/2250 | |
n-m/rpm | Rated Torque | 169/1700 | |
– | Number of Cylinder | 4 | |
– | Displacement | 3.33 |
All products are covered by a 1-year warranty or 2,000 operating hours, whichever comes first.
© 2026 Hifoune Sdn Bhd. All Rights Reserved.